Usage Statistics for www.vertical24.co.uk

Summary Period: July 2019
Generated 01-Aug-2019 05:06 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 86
Total Files 50
Total Pages 62
Total Visits 47
Total KBytes 968
Total Unique Sites 46
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 21
. Avg Max
Hits per Hour 0 6
Hits per Day 2 12
Files per Day 1 4
Pages per Day 2 10
Visits per Day 1 4
KBytes per Day 31 87
Hits by Response Code
Code 200 - OK 50
Code 404 - Not Found 36

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 2 2.33% 1 2.00% 1 1.61% 1 2.13% 2 4.35% 20 2.05%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 2 2.33% 2 4.00% 2 3.23% 2 4.26% 2 4.35% 36 3.74%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 3 3.49% 1 2.00% 1 1.61% 1 2.13% 3 6.52% 22 2.23%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 4 4.65% 2 4.00% 2 3.23% 2 4.26% 3 6.52% 40 4.11%
8 4 4.65% 3 6.00% 3 4.84% 3 6.38% 4 8.70% 56 5.79%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 1 1.16% 1 2.00% 1 1.61% 1 2.13% 1 2.17% 18 1.87%
11 1 1.16% 1 2.00% 1 1.61% 1 2.13% 1 2.17% 18 1.87%
12 3 3.49% 2 4.00% 2 3.23% 2 4.26% 3 6.52% 38 3.93%
13 5 5.81% 3 6.00% 3 4.84% 3 6.38% 4 8.70% 58 5.97%
14 3 3.49% 2 4.00% 2 3.23% 2 4.26% 2 4.35% 38 3.93%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 3 3.49% 3 6.00% 3 4.84% 2 4.26% 2 4.35% 54 5.62%
18 4 4.65% 3 6.00% 3 4.84% 3 6.38% 3 6.52% 56 5.78%
19 10 11.63% 2 4.00% 8 12.90% 3 6.38% 3 6.52% 50 5.19%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2 2.33% 1 2.00% 1 1.61% 1 2.13% 1 2.17% 20 2.05%
22 7 8.14% 4 8.00% 4 6.45% 3 6.38% 2 4.35% 78 8.01%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 3 3.49% 3 6.00% 3 4.84% 3 6.38% 3 6.52% 54 5.60%
25 12 13.95% 4 8.00% 10 16.13% 4 8.51% 4 8.70% 87 8.93%
26 3 3.49% 2 4.00% 2 3.23% 2 4.26% 2 4.35% 38 3.92%
27 3 3.49% 1 2.00% 1 1.61% 1 2.13% 3 6.52% 22 2.23%
28 4 4.65% 3 6.00% 3 4.84% 3 6.38% 3 6.52% 56 5.79%
29 1 1.16% 1 2.00% 1 1.61% 1 2.13% 1 2.17% 18 1.87%
30 3 3.49% 3 6.00% 3 4.84% 1 2.13% 1 2.17% 54 5.62%
31 3 3.49% 2 4.00% 2 3.23% 2 4.26% 2 4.35% 38 3.93%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 4.65% 0 2 4.00% 0 2 3.23% 1 40 4.11%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 4 4.65% 0 3 6.00% 0 3 4.84% 2 56 5.79%
3 0 5 5.81% 0 4 8.00% 0 4 6.45% 2 74 7.66%
4 0 6 6.98% 0 4 8.00% 0 5 8.06% 2 76 7.84%
5 0 5 5.81% 0 3 6.00% 0 3 4.84% 2 58 5.98%
6 0 12 13.95% 0 5 10.00% 0 9 14.52% 3 103 10.62%
7 0 3 3.49% 0 1 2.00% 0 1 1.61% 1 22 2.24%
8 0 4 4.65% 0 2 4.00% 0 3 4.84% 1 40 4.10%
9 0 11 12.79% 0 6 12.00% 0 6 9.68% 4 117 12.11%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 2 2.33% 0 2 4.00% 0 2 3.23% 1 36 3.74%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 11 12.79% 0 4 8.00% 0 10 16.13% 3 85 8.75%
15 0 2 2.33% 0 1 2.00% 0 1 1.61% 1 20 2.05%
16 0 5 5.81% 0 5 10.00% 0 5 8.06% 3 91 9.35%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 5 5.81% 0 3 6.00% 0 3 4.84% 2 58 5.96%
19 0 1 1.16% 0 1 2.00% 0 1 1.61% 1 18 1.87%
20 0 2 2.33% 0 1 2.00% 0 1 1.61% 1 20 2.05%
21 0 3 3.49% 0 2 4.00% 0 2 3.23% 1 38 3.93%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 1.16% 0 1 2.00% 0 1 1.61% 1 18 1.87%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 50 58.14% 905 93.46% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 50 58.14% 905 93.46% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 50 58.14% 46 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 50 58.14% 42 100.00% /

Top 30 of 46 Total Sites
# Hits Files KBytes Visits Hostname
1 6 6.98% 1 2.00% 27 2.77% 1 2.13% crawler01.bl.uk
2 6 6.98% 0 0.00% 11 1.09% 1 2.13% myhosting.cokuna.com
3 6 6.98% 3 6.00% 59 6.14% 2 4.26% spider-25.lipperhey.com
4 5 5.81% 3 6.00% 58 5.98% 3 6.38% crawl-66-249-64-118.googlebot.com
5 4 4.65% 3 6.00% 56 5.80% 3 6.38% crawl-66-249-64-116.googlebot.com
6 3 3.49% 1 2.00% 22 2.24% 1 2.13% ec2-18-237-62-156.us-west-2.compute.amazonaws.com
7 3 3.49% 3 6.00% 54 5.62% 1 2.13% search01.whoisireland.com
8 2 2.33% 2 4.00% 36 3.74% 1 2.13% 185.184.157.102
9 2 2.33% 1 2.00% 20 2.05% 1 2.13% 192.151.145.178
10 2 2.33% 1 2.00% 20 2.05% 1 2.13% baiduspider-180-76-15-156.crawl.baidu.com
11 2 2.33% 1 2.00% 20 2.05% 1 2.13% baiduspider-180-76-15-28.crawl.baidu.com
12 2 2.33% 0 0.00% 4 0.36% 0 0.00% crawl-66-249-64-120.googlebot.com
13 2 2.33% 1 2.00% 20 2.05% 1 2.13% crawl-66-249-73-88.googlebot.com
14 2 2.33% 1 2.00% 20 2.05% 1 2.13% crawl-66-249-76-124.googlebot.com
15 2 2.33% 2 4.00% 36 3.74% 2 4.26% crawl-66-249-76-125.googlebot.com
16 2 2.33% 1 2.00% 20 2.05% 1 2.13% ip189.ip-66-70-157.net
17 2 2.33% 1 2.00% 20 2.05% 1 2.13% ipv4-64-246-161-30.greenhousedata.net
18 2 2.33% 1 2.00% 20 2.05% 1 2.13% kube-11.dataprovider.com
19 2 2.33% 1 2.00% 20 2.05% 1 2.13% static.131.3.76.144.clients.your-server.de
20 2 2.33% 1 2.00% 20 2.05% 1 2.13% static.149.29.76.144.clients.your-server.de
21 2 2.33% 1 2.00% 20 2.05% 1 2.13% static.230.6.76.144.clients.your-server.de
22 1 1.16% 1 2.00% 18 1.87% 1 2.13% 104.227.246.106
23 1 1.16% 1 2.00% 18 1.87% 1 2.13% 119.23.72.135
24 1 1.16% 1 2.00% 18 1.87% 1 2.13% 149.129.130.55
25 1 1.16% 1 2.00% 18 1.87% 1 2.13% 39.104.51.96
26 1 1.16% 1 2.00% 18 1.87% 1 2.13% 46.101.9.216
27 1 1.16% 1 2.00% 18 1.87% 1 2.13% 47.252.86.74
28 1 1.16% 1 2.00% 18 1.87% 1 2.13% 59.56.241.218
29 1 1.16% 1 2.00% 18 1.87% 1 2.13% 95.ip-51-254-101.eu
30 1 1.16% 1 2.00% 18 1.87% 1 2.13% baiduspider-180-76-15-135.crawl.baidu.com

Top 10 of 46 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 6.98% 3 6.00% 59 6.14% 2 4.26% spider-25.lipperhey.com
2 5 5.81% 3 6.00% 58 5.98% 3 6.38% crawl-66-249-64-118.googlebot.com
3 4 4.65% 3 6.00% 56 5.80% 3 6.38% crawl-66-249-64-116.googlebot.com
4 3 3.49% 3 6.00% 54 5.62% 1 2.13% search01.whoisireland.com
5 2 2.33% 2 4.00% 36 3.74% 1 2.13% 185.184.157.102
6 2 2.33% 2 4.00% 36 3.74% 2 4.26% crawl-66-249-76-125.googlebot.com
7 6 6.98% 1 2.00% 27 2.77% 1 2.13% crawler01.bl.uk
8 3 3.49% 1 2.00% 22 2.24% 1 2.13% ec2-18-237-62-156.us-west-2.compute.amazonaws.com
9 2 2.33% 1 2.00% 20 2.05% 1 2.13% 192.151.145.178
10 2 2.33% 1 2.00% 20 2.05% 1 2.13% crawl-66-249-73-88.googlebot.com

Top 1 of 2 Total Referrers
# Hits Referrer
1 80 93.02% - (Direct Request)

Top 15 of 21 Total User Agents
# Hits User Agent
1 15 17.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 10 11.63% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 8 9.30% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 7 8.14% Mozilla/5.0 (compatible; Dataprovider.com)
5 6 6.98% bl.uk_ldfc_bot/3.4.0-20190418 (+http://www.bl.uk/aboutus/legaldeposit/websites/websites/faqswebmaster/index.html)
6 6 6.98% libwww-perl/5.833
7 5 5.81% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
8 4 4.65% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
9 3 3.49% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:65.0) Gecko/20100101 Firefox/65.0
10 3 3.49% Mozilla/5.0 (compatible; +http://www.hosterstats.com/cctld-usage-survey.php)
11 2 2.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
12 2 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
13 2 2.33% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
14 1 1.16% Mozilla/5.0 (Linux; Android 5.1.1; SM-G925F Build/LMY47X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.94 Mobile S
15 1 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for July 2019

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 57 66.28% 32 64.00% 623 64.35% commercial (.com)
2 11 12.79% 10 20.00% 183 18.87% unresolved
3 7 8.14% 2 4.00% 45 4.65% United Kingdom
4 6 6.98% 3 6.00% 60 6.16% Germany
5 4 4.65% 2 4.00% 40 4.11% network (.net)
6 1 1.16% 1 2.00% 18 1.87% European Union


Generated by Webalizer Version 2.01