Usage Statistics for www.vertical24.co.uk

Summary Period: June 2019
Generated 01-Jul-2019 04:57 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 64
Total Files 32
Total Pages 42
Total Visits 34
Total KBytes 618
Total Unique Sites 35
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 20
. Avg Max
Hits per Hour 0 6
Hits per Day 2 8
Files per Day 1 4
Pages per Day 1 5
Visits per Day 1 4
KBytes per Day 21 79
Hits by Response Code
Code 200 - OK 32
Code 404 - Not Found 32

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
2 3 4.69% 2 6.25% 2 4.76% 2 5.88% 2 5.71% 38 6.14%
3 5 7.81% 1 3.12% 5 11.90% 4 11.76% 4 11.43% 25 4.07%
4 3 4.69% 1 3.12% 1 2.38% 1 2.94% 3 8.57% 22 3.49%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 2 3.12% 1 3.12% 1 2.38% 1 2.94% 2 5.71% 20 3.22%
7 2 3.12% 1 3.12% 1 2.38% 1 2.94% 2 5.71% 20 3.22%
8 1 1.56% 1 3.12% 1 2.38% 1 2.94% 1 2.86% 18 2.93%
9 2 3.12% 1 3.12% 1 2.38% 1 2.94% 1 2.86% 20 3.22%
10 3 4.69% 1 3.12% 2 4.76% 2 5.88% 3 8.57% 22 3.50%
11 1 1.56% 1 3.12% 1 2.38% 1 2.94% 1 2.86% 18 2.92%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 3 4.69% 1 3.12% 2 4.76% 2 5.88% 2 5.71% 22 3.50%
14 1 1.56% 0 0.00% 1 2.38% 1 2.94% 1 2.86% 2 0.28%
15 3 4.69% 1 3.12% 1 2.38% 1 2.94% 2 5.71% 22 3.49%
16 4 6.25% 2 6.25% 3 7.14% 3 8.82% 3 8.57% 40 6.43%
17 4 6.25% 2 6.25% 3 7.14% 2 5.88% 3 8.57% 40 6.44%
18 4 6.25% 3 9.38% 3 7.14% 2 5.88% 2 5.71% 38 6.17%
19 8 12.50% 4 12.50% 5 11.90% 2 5.88% 2 5.71% 79 12.84%
20 2 3.12% 1 3.12% 1 2.38% 1 2.94% 2 5.71% 20 3.22%
21 2 3.12% 1 3.12% 1 2.38% 1 2.94% 1 2.86% 20 3.22%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 2 3.12% 1 3.12% 1 2.38% 1 2.94% 1 2.86% 20 3.22%
24 2 3.12% 1 3.12% 1 2.38% 1 2.94% 1 2.86% 20 3.22%
25 2 3.12% 1 3.12% 1 2.38% 1 2.94% 2 5.71% 20 3.22%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 3 4.69% 3 9.38% 3 7.14% 1 2.94% 1 2.86% 54 8.80%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 2 3.12% 1 3.12% 1 2.38% 1 2.94% 1 2.86% 20 3.22%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 7.81% 0 2 6.25% 0 4 9.52% 1 24 3.81%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 5 7.81% 0 3 9.38% 0 3 7.14% 2 58 9.37%
3 0 4 6.25% 0 2 6.25% 0 2 4.76% 1 40 6.44%
4 0 10 15.62% 0 5 15.62% 0 5 11.90% 3 99 16.06%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 2 3.12% 0 1 3.12% 0 1 2.38% 1 20 3.22%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 4 6.25% 0 3 9.38% 0 4 9.52% 2 56 9.09%
10 0 4 6.25% 0 2 6.25% 0 3 7.14% 1 40 6.44%
11 0 1 1.56% 0 1 3.12% 0 1 2.38% 1 18 2.93%
12 0 1 1.56% 0 0 0.00% 0 1 2.38% 0 2 0.28%
13 0 6 9.38% 0 2 6.25% 0 6 14.29% 1 43 7.00%
14 0 4 6.25% 0 2 6.25% 0 2 4.76% 1 40 6.44%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 3 4.69% 0 3 9.38% 0 3 7.14% 2 54 8.79%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 4 6.25% 0 2 6.25% 0 2 4.76% 1 40 6.43%
19 0 4 6.25% 0 2 6.25% 0 2 4.76% 1 40 6.44%
20 0 1 1.56% 0 0 0.00% 0 1 2.38% 0 2 0.28%
21 0 6 9.38% 0 2 6.25% 0 2 4.76% 1 43 6.99%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 32 50.00% 561 90.88% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 32 50.00% 561 90.88% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 32 50.00% 26 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 32 50.00% 24 100.00% /

Top 30 of 35 Total Sites
# Hits Files KBytes Visits Hostname
1 6 9.38% 3 9.38% 59 9.63% 1 2.94% spider-25.lipperhey.com
2 4 6.25% 2 6.25% 40 6.44% 2 5.88% crawl-66-249-64-116.googlebot.com
3 4 6.25% 2 6.25% 40 6.44% 2 5.88% crawl-66-249-64-118.googlebot.com
4 4 6.25% 2 6.25% 40 6.44% 2 5.88% crawl-66-249-64-120.googlebot.com
5 3 4.69% 2 6.25% 20 3.24% 1 2.94% 213.248.241.201
6 3 4.69% 3 9.38% 54 8.80% 1 2.94% datamaid.boxnoc.net
7 2 3.12% 0 0.00% 4 0.57% 1 2.94% 104-57-84-80.rackcentre.redstation.net.uk
8 2 3.12% 1 3.12% 20 3.22% 1 2.94% 107.150.59.98
9 2 3.12% 2 6.25% 36 5.87% 1 2.94% 185.184.157.102
10 2 3.12% 1 3.12% 20 3.21% 1 2.94% baiduspider-180-76-15-21.crawl.baidu.com
11 2 3.12% 1 3.12% 20 3.21% 1 2.94% baiduspider-180-76-15-5.crawl.baidu.com
12 2 3.12% 1 3.12% 20 3.22% 1 2.94% ipv4-64-246-165-150.greenhousedata.net
13 2 3.12% 1 3.12% 20 3.22% 1 2.94% kube-09.dataprovider.com
14 2 3.12% 1 3.12% 20 3.22% 1 2.94% static.171.176.76.144.clients.your-server.de
15 2 3.12% 1 3.12% 20 3.22% 1 2.94% static.213.71.9.5.clients.your-server.de
16 2 3.12% 1 3.12% 20 3.22% 1 2.94% static.37.155.9.5.clients.your-server.de
17 2 3.12% 1 3.12% 20 3.22% 1 2.94% static.68.154.9.5.clients.your-server.de
18 1 1.56% 0 0.00% 2 0.28% 1 2.94% 108-57-84-80.rackcentre.redstation.net.uk
19 1 1.56% 1 3.12% 18 2.93% 1 2.94% 111-57-84-80.rackcentre.redstation.net.uk
20 1 1.56% 0 0.00% 2 0.28% 1 2.94% 117-57-84-80.rackcentre.redstation.net.uk
21 1 1.56% 1 3.12% 18 2.93% 1 2.94% 209.17.96.210
22 1 1.56% 0 0.00% 2 0.28% 0 0.00% 39.98.209.222
23 1 1.56% 1 3.12% 18 2.93% 1 2.94% 47.52.170.34
24 1 1.56% 1 3.12% 18 2.92% 1 2.94% baiduspider-180-76-15-152.crawl.baidu.com
25 1 1.56% 1 3.12% 18 2.92% 1 2.94% baiduspider-180-76-15-22.crawl.baidu.com
26 1 1.56% 0 0.00% 2 0.28% 0 0.00% baiduspider-180-76-15-25.crawl.baidu.com
27 1 1.56% 0 0.00% 2 0.28% 0 0.00% baiduspider-180-76-15-28.crawl.baidu.com
28 1 1.56% 0 0.00% 2 0.28% 0 0.00% crawl-66-249-66-130.googlebot.com
29 1 1.56% 1 3.12% 18 2.93% 1 2.94% crawl-66-249-66-132.googlebot.com
30 1 1.56% 1 3.12% 18 2.92% 1 2.94% ec2-34-253-182-33.eu-west-1.compute.amazonaws.com

Top 10 of 35 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 9.38% 3 9.38% 59 9.63% 1 2.94% spider-25.lipperhey.com
2 3 4.69% 3 9.38% 54 8.80% 1 2.94% datamaid.boxnoc.net
3 4 6.25% 2 6.25% 40 6.44% 2 5.88% crawl-66-249-64-116.googlebot.com
4 4 6.25% 2 6.25% 40 6.44% 2 5.88% crawl-66-249-64-118.googlebot.com
5 4 6.25% 2 6.25% 40 6.44% 2 5.88% crawl-66-249-64-120.googlebot.com
6 2 3.12% 2 6.25% 36 5.87% 1 2.94% 185.184.157.102
7 3 4.69% 2 6.25% 20 3.24% 1 2.94% 213.248.241.201
8 2 3.12% 1 3.12% 20 3.22% 1 2.94% 107.150.59.98
9 2 3.12% 1 3.12% 20 3.22% 1 2.94% ipv4-64-246-165-150.greenhousedata.net
10 2 3.12% 1 3.12% 20 3.22% 1 2.94% kube-09.dataprovider.com

Top 1 of 2 Total Referrers
# Hits Referrer
1 63 98.44% - (Direct Request)

Top 15 of 20 Total User Agents
# Hits User Agent
1 11 17.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 10 15.62% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 7 10.94% Mozilla/5.0 (compatible; Dataprovider.com)
4 5 7.81% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 4 6.25% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
6 4 6.25% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 3 4.69% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
8 3 4.69% https://www.nominet.uk/privacy-notice
9 2 3.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
10 2 3.12% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
11 1 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; PeoplePal 6.2)
12 1 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1.0.3705;)
13 1 1.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
14 1 1.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 1 1.56% Mozilla/5.0 (Linux; Android 5.1.1; SM-G925F Build/LMY47X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.94 Mobile S

Usage by Country for June 2019

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 31 48.44% 16 50.00% 316 51.13% commercial (.com)
2 10 15.62% 7 21.88% 114 18.48% unresolved
3 8 12.50% 4 12.50% 80 12.87% Germany
4 7 10.94% 4 12.50% 78 12.59% network (.net)
5 5 7.81% 1 3.12% 25 4.07% United Kingdom
6 3 4.69% 0 0.00% 5 0.85% European Union


Generated by Webalizer Version 2.01