Usage Statistics for www.vertical24.co.uk

Summary Period: April 2019
Generated 01-May-2019 05:07 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 91
Total Files 58
Total Pages 60
Total Visits 54
Total KBytes 1090
Total Unique Sites 46
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 17
. Avg Max
Hits per Hour 0 7
Hits per Day 3 10
Files per Day 1 6
Pages per Day 2 6
Visits per Day 1 4
KBytes per Day 36 116
Hits by Response Code
Code 200 - OK 58
Code 404 - Not Found 33

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 5 5.49% 4 6.90% 4 6.67% 4 7.41% 5 10.87% 74 6.80%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 1 1.10% 1 1.72% 1 1.67% 1 1.85% 1 2.17% 18 1.66%
5 5 5.49% 2 3.45% 2 3.33% 2 3.70% 5 10.87% 41 3.81%
6 3 3.30% 3 5.17% 3 5.00% 3 5.56% 3 6.52% 54 4.98%
7 2 2.20% 1 1.72% 1 1.67% 1 1.85% 1 2.17% 20 1.82%
8 2 2.20% 2 3.45% 2 3.33% 2 3.70% 2 4.35% 36 3.32%
9 2 2.20% 2 3.45% 2 3.33% 2 3.70% 2 4.35% 36 3.32%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 4 4.40% 3 5.17% 3 5.00% 3 5.56% 3 6.52% 56 5.15%
12 3 3.30% 1 1.72% 1 1.67% 1 1.85% 3 6.52% 22 1.98%
13 2 2.20% 2 3.45% 2 3.33% 2 3.70% 2 4.35% 36 3.32%
14 4 4.40% 2 3.45% 2 3.33% 2 3.70% 2 4.35% 40 3.65%
15 5 5.49% 4 6.90% 4 6.67% 4 7.41% 5 10.87% 74 6.80%
16 4 4.40% 2 3.45% 2 3.33% 2 3.70% 2 4.35% 40 3.65%
17 5 5.49% 3 5.17% 3 5.00% 2 3.70% 4 8.70% 58 5.31%
18 4 4.40% 4 6.90% 4 6.67% 4 7.41% 3 6.52% 72 6.64%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 2 2.20% 2 3.45% 2 3.33% 2 3.70% 2 4.35% 36 3.32%
21 3 3.30% 2 3.45% 2 3.33% 2 3.70% 2 4.35% 38 3.49%
22 10 10.99% 6 10.34% 6 10.00% 4 7.41% 5 10.87% 116 10.60%
23 4 4.40% 2 3.45% 2 3.33% 2 3.70% 4 8.70% 40 3.64%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 3 3.30% 2 3.45% 2 3.33% 2 3.70% 3 6.52% 38 3.49%
26 8 8.79% 3 5.17% 5 8.33% 2 3.70% 2 4.35% 45 4.14%
27 1 1.10% 1 1.72% 1 1.67% 1 1.85% 1 2.17% 18 1.66%
28 4 4.40% 2 3.45% 2 3.33% 2 3.70% 2 4.35% 40 3.65%
29 4 4.40% 1 1.72% 1 1.67% 1 1.85% 4 8.70% 23 2.14%
30 1 1.10% 1 1.72% 1 1.67% 1 1.85% 1 2.17% 18 1.66%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 4 4.40% 0 1 1.72% 0 1 1.67% 1 23 2.14%
2 0 9 9.89% 0 5 8.62% 0 5 8.33% 3 97 8.94%
3 0 6 6.59% 0 3 5.17% 0 3 5.00% 2 60 5.46%
4 0 12 13.19% 0 5 8.62% 0 7 11.67% 3 85 7.79%
5 0 1 1.10% 0 1 1.72% 0 1 1.67% 1 18 1.66%
6 0 3 3.30% 0 2 3.45% 0 2 3.33% 1 38 3.49%
7 0 7 7.69% 0 4 6.90% 0 4 6.67% 3 78 7.13%
8 0 1 1.10% 0 1 1.72% 0 1 1.67% 1 18 1.66%
9 0 1 1.10% 0 0 0.00% 0 0 0.00% 0 2 0.16%
10 0 3 3.30% 0 2 3.45% 0 2 3.33% 1 38 3.48%
11 0 3 3.30% 0 2 3.45% 0 2 3.33% 1 38 3.48%
12 0 5 5.49% 0 3 5.17% 0 3 5.00% 2 58 5.31%
13 0 5 5.49% 0 3 5.17% 0 3 5.00% 2 58 5.30%
14 0 1 1.10% 0 1 1.72% 0 1 1.67% 1 18 1.66%
15 0 4 4.40% 0 3 5.17% 0 3 5.00% 2 56 5.15%
16 0 2 2.20% 0 2 3.45% 0 2 3.33% 1 36 3.33%
17 0 5 5.49% 0 4 6.90% 0 4 6.67% 2 74 6.80%
18 0 3 3.30% 0 3 5.17% 0 3 5.00% 2 54 4.98%
19 0 1 1.10% 0 1 1.72% 0 1 1.67% 1 18 1.66%
20 0 2 2.20% 0 2 3.45% 0 2 3.33% 1 36 3.32%
21 0 4 4.40% 0 3 5.17% 0 3 5.00% 2 56 5.15%
22 0 7 7.69% 0 5 8.62% 0 5 8.33% 3 94 8.62%
23 0 2 2.20% 0 2 3.45% 0 2 3.33% 1 36 3.32%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 58 63.74% 1031 94.67% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 58 63.74% 1031 94.67% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 58 63.74% 54 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 58 63.74% 52 100.00% /

Top 30 of 46 Total Sites
# Hits Files KBytes Visits Hostname
1 12 13.19% 12 20.69% 217 19.96% 12 22.22% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
2 7 7.69% 2 3.45% 27 2.48% 1 1.85% devnomfadald01.localnet
3 6 6.59% 2 3.45% 43 3.97% 2 3.70% crawl-66-249-66-132.googlebot.com
4 6 6.59% 3 5.17% 59 5.46% 1 1.85% spider-6.lipperhey.com
5 4 4.40% 3 5.17% 56 5.13% 3 5.56% baiduspider-180-76-15-28.crawl.baidu.com
6 3 3.30% 2 3.45% 38 3.49% 2 3.70% crawl-66-249-66-128.googlebot.com
7 2 2.20% 1 1.72% 20 1.82% 1 1.85% 162-223-29-204.hosted-by.bcr.host
8 2 2.20% 2 3.45% 36 3.33% 1 1.85% 185.184.157.102
9 2 2.20% 1 1.72% 20 1.82% 1 1.85% 216.145.11.94
10 2 2.20% 2 3.45% 36 3.32% 2 3.70% baiduspider-180-76-15-149.crawl.baidu.com
11 2 2.20% 1 1.72% 20 1.82% 1 1.85% baiduspider-180-76-15-158.crawl.baidu.com
12 2 2.20% 2 3.45% 36 3.32% 2 3.70% baiduspider-180-76-15-18.crawl.baidu.com
13 2 2.20% 2 3.45% 36 3.32% 2 3.70% baiduspider-180-76-15-22.crawl.baidu.com
14 2 2.20% 0 0.00% 4 0.32% 0 0.00% baiduspider-180-76-15-7.crawl.baidu.com
15 2 2.20% 0 0.00% 4 0.32% 0 0.00% crawl-66-249-64-116.googlebot.com
16 2 2.20% 1 1.72% 20 1.82% 1 1.85% static.112.236.76.144.clients.your-server.de
17 2 2.20% 1 1.72% 20 1.82% 1 1.85% static.189.15.216.95.clients.your-server.de
18 2 2.20% 1 1.72% 20 1.82% 1 1.85% static.40.100.9.5.clients.your-server.de
19 2 2.20% 1 1.72% 20 1.82% 1 1.85% static.73.152.9.5.clients.your-server.de
20 1 1.10% 1 1.72% 18 1.66% 1 1.85% 178.62.82.141
21 1 1.10% 1 1.72% 18 1.66% 1 1.85% 209.17.97.18
22 1 1.10% 1 1.72% 18 1.66% 1 1.85% 38.100.21.68
23 1 1.10% 0 0.00% 2 0.16% 0 0.00% 39.98.238.205
24 1 1.10% 0 0.00% 2 0.16% 0 0.00% 47.92.254.199
25 1 1.10% 1 1.72% 18 1.66% 1 1.85% 95.ip-51-254-101.eu
26 1 1.10% 0 0.00% 2 0.16% 0 0.00% baiduspider-180-76-15-10.crawl.baidu.com
27 1 1.10% 1 1.72% 18 1.66% 1 1.85% baiduspider-180-76-15-11.crawl.baidu.com
28 1 1.10% 1 1.72% 18 1.66% 1 1.85% baiduspider-180-76-15-134.crawl.baidu.com
29 1 1.10% 1 1.72% 18 1.66% 1 1.85% baiduspider-180-76-15-14.crawl.baidu.com
30 1 1.10% 1 1.72% 18 1.66% 1 1.85% baiduspider-180-76-15-144.crawl.baidu.com

Top 10 of 46 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 13.19% 12 20.69% 217 19.96% 12 22.22% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
2 6 6.59% 3 5.17% 59 5.46% 1 1.85% spider-6.lipperhey.com
3 4 4.40% 3 5.17% 56 5.13% 3 5.56% baiduspider-180-76-15-28.crawl.baidu.com
4 6 6.59% 2 3.45% 43 3.97% 2 3.70% crawl-66-249-66-132.googlebot.com
5 3 3.30% 2 3.45% 38 3.49% 2 3.70% crawl-66-249-66-128.googlebot.com
6 2 2.20% 2 3.45% 36 3.33% 1 1.85% 185.184.157.102
7 2 2.20% 2 3.45% 36 3.32% 2 3.70% baiduspider-180-76-15-149.crawl.baidu.com
8 2 2.20% 2 3.45% 36 3.32% 2 3.70% baiduspider-180-76-15-18.crawl.baidu.com
9 2 2.20% 2 3.45% 36 3.32% 2 3.70% baiduspider-180-76-15-22.crawl.baidu.com
10 7 7.69% 2 3.45% 27 2.48% 1 1.85% devnomfadald01.localnet

Top 1 of 1 Total Referrers
# Hits Referrer
1 91 100.00% - (Direct Request)

Top 15 of 17 Total User Agents
# Hits User Agent
1 21 23.08% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 12 13.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
3 12 13.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 10 10.99% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
5 8 8.79% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 7 7.69% https://www.nominet.uk/privacy-notice
7 5 5.49% Mozilla/5.0 (compatible; Dataprovider.com)
8 2 2.20% Googlebot
9 2 2.20% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
10 2 2.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
11 2 2.20% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
12 1 1.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
13 1 1.10% Mozilla/5.0 (Linux; Android 5.1.1; SM-G925F Build/LMY47X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.94 Mobile S
14 1 1.10% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
15 1 1.10% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1

Usage by Country for April 2019

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 63 69.23% 43 74.14% 813 74.61% commercial (.com)
2 18 19.78% 9 15.52% 161 14.76% unresolved
3 8 8.79% 4 6.90% 80 7.30% Germany
4 1 1.10% 1 1.72% 18 1.66% Czech Republic
5 1 1.10% 1 1.72% 18 1.66% European Union


Generated by Webalizer Version 2.01