Usage Statistics for www.vertical24.co.uk

Summary Period: February 2019
Generated 01-Mar-2019 04:55 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 99
Total Files 64
Total Pages 72
Total Visits 65
Total KBytes 1202
Total Unique Sites 57
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 14
. Avg Max
Hits per Hour 0 10
Hits per Day 3 10
Files per Day 2 5
Pages per Day 2 5
Visits per Day 2 4
KBytes per Day 43 96
Hits by Response Code
Code 200 - OK 64
Code 404 - Not Found 35

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 3 3.03% 2 3.12% 2 2.78% 2 3.08% 3 5.26% 38 3.16%
2 5 5.05% 4 6.25% 4 5.56% 4 6.15% 4 7.02% 74 6.17%
3 4 4.04% 2 3.12% 3 4.17% 3 4.62% 3 5.26% 40 3.30%
4 1 1.01% 1 1.56% 1 1.39% 1 1.54% 1 1.75% 18 1.51%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 4 4.04% 1 1.56% 2 2.78% 2 3.08% 4 7.02% 23 1.94%
7 8 8.08% 5 7.81% 5 6.94% 3 4.62% 3 5.26% 96 7.96%
8 3 3.03% 2 3.12% 2 2.78% 2 3.08% 3 5.26% 38 3.16%
9 4 4.04% 3 4.69% 3 4.17% 3 4.62% 3 5.26% 56 4.67%
10 3 3.03% 2 3.12% 2 2.78% 2 3.08% 2 3.51% 38 3.16%
11 3 3.03% 3 4.69% 3 4.17% 3 4.62% 3 5.26% 54 4.52%
12 5 5.05% 1 1.56% 5 6.94% 4 6.15% 4 7.02% 25 2.09%
13 5 5.05% 2 3.12% 2 2.78% 2 3.08% 5 8.77% 41 3.45%
14 3 3.03% 3 4.69% 3 4.17% 3 4.62% 3 5.26% 54 4.51%
15 1 1.01% 1 1.56% 1 1.39% 1 1.54% 1 1.75% 18 1.50%
16 2 2.02% 2 3.12% 2 2.78% 2 3.08% 2 3.51% 36 3.02%
17 6 6.06% 4 6.25% 4 5.56% 4 6.15% 5 8.77% 76 6.32%
18 4 4.04% 4 6.25% 4 5.56% 3 4.62% 3 5.26% 72 6.03%
19 6 6.06% 3 4.69% 3 4.17% 3 4.62% 6 10.53% 60 4.95%
20 1 1.01% 1 1.56% 1 1.39% 1 1.54% 1 1.75% 18 1.50%
21 2 2.02% 2 3.12% 2 2.78% 2 3.08% 2 3.51% 36 3.02%
22 1 1.01% 1 1.56% 1 1.39% 1 1.54% 1 1.75% 18 1.50%
23 3 3.03% 3 4.69% 3 4.17% 3 4.62% 3 5.26% 54 4.51%
24 3 3.03% 2 3.12% 2 2.78% 2 3.08% 2 3.51% 38 3.16%
25 3 3.03% 2 3.12% 2 2.78% 2 3.08% 2 3.51% 38 3.16%
26 3 3.03% 3 4.69% 3 4.17% 3 4.62% 3 5.26% 54 4.52%
27 10 10.10% 3 4.69% 5 6.94% 2 3.08% 4 7.02% 49 4.05%
28 3 3.03% 2 3.12% 2 2.78% 2 3.08% 3 5.26% 38 3.16%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 6.06% 0 4 6.25% 0 4 5.56% 3 76 6.31%
1 0 8 8.08% 0 5 7.81% 0 5 6.94% 3 96 7.96%
2 0 10 10.10% 0 3 4.69% 0 8 11.11% 2 67 5.55%
3 0 4 4.04% 0 3 4.69% 0 3 4.17% 2 56 4.66%
4 0 7 7.07% 0 3 4.69% 0 4 5.56% 2 61 5.11%
5 0 2 2.02% 0 1 1.56% 0 1 1.39% 1 20 1.65%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 2 2.02% 0 2 3.12% 0 2 2.78% 1 36 3.02%
9 0 1 1.01% 0 1 1.56% 0 1 1.39% 1 18 1.51%
10 0 4 4.04% 0 4 6.25% 0 4 5.56% 3 72 6.03%
11 0 2 2.02% 0 1 1.56% 0 1 1.39% 1 20 1.65%
12 0 1 1.01% 0 1 1.56% 0 1 1.39% 1 18 1.51%
13 0 2 2.02% 0 1 1.56% 0 1 1.39% 1 20 1.65%
14 0 6 6.06% 0 3 4.69% 0 3 4.17% 2 60 4.95%
15 0 1 1.01% 0 1 1.56% 0 1 1.39% 1 18 1.50%
16 0 2 2.02% 0 2 3.12% 0 2 2.78% 1 36 3.01%
17 0 6 6.06% 0 4 6.25% 0 4 5.56% 3 76 6.31%
18 0 5 5.05% 0 5 7.81% 0 5 6.94% 3 90 7.52%
19 0 1 1.01% 0 1 1.56% 0 1 1.39% 1 18 1.51%
20 0 6 6.06% 0 4 6.25% 0 4 5.56% 3 76 6.32%
21 0 7 7.07% 0 6 9.38% 0 6 8.33% 4 110 9.17%
22 0 5 5.05% 0 5 7.81% 0 5 6.94% 3 91 7.54%
23 0 11 11.11% 0 4 6.25% 0 6 8.33% 2 67 5.55%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 64 64.65% 1140 94.87% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 64 64.65% 1140 94.87% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 64 64.65% 60 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 64 64.65% 57 100.00% /

Top 30 of 57 Total Sites
# Hits Files KBytes Visits Hostname
1 12 12.12% 12 18.75% 217 18.10% 12 18.46% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
2 7 7.07% 2 3.12% 27 2.25% 1 1.54% devnomfadald01.localnet
3 6 6.06% 3 4.69% 59 4.95% 1 1.54% spider-27.lipperhey.com
4 2 2.02% 1 1.56% 20 1.65% 1 1.54% 100-57-84-80.rackcentre.redstation.net.uk
5 2 2.02% 1 1.56% 20 1.65% 1 1.54% 174.245.151.178.triolan.net
6 2 2.02% 2 3.12% 36 3.02% 1 1.54% 185.184.157.102
7 2 2.02% 2 3.12% 36 3.02% 2 3.08% 209.17.97.18.cloudsystemnetworks.com
8 2 2.02% 1 1.56% 20 1.65% 1 1.54% 64.246.165.170
9 2 2.02% 2 3.12% 36 3.01% 2 3.08% baiduspider-180-76-15-135.crawl.baidu.com
10 2 2.02% 2 3.12% 36 3.01% 2 3.08% baiduspider-180-76-15-139.crawl.baidu.com
11 2 2.02% 1 1.56% 20 1.65% 1 1.54% baiduspider-180-76-15-146.crawl.baidu.com
12 2 2.02% 2 3.12% 36 3.01% 2 3.08% baiduspider-180-76-15-155.crawl.baidu.com
13 2 2.02% 2 3.12% 36 3.01% 2 3.08% baiduspider-180-76-15-157.crawl.baidu.com
14 2 2.02% 2 3.12% 36 3.01% 2 3.08% baiduspider-180-76-15-19.crawl.baidu.com
15 2 2.02% 2 3.12% 36 3.01% 2 3.08% baiduspider-180-76-15-25.crawl.baidu.com
16 2 2.02% 0 0.00% 4 0.29% 0 0.00% crawl-66-249-66-64.googlebot.com
17 2 2.02% 1 1.56% 20 1.65% 1 1.54% crawl-66-249-66-66.googlebot.com
18 2 2.02% 2 3.12% 36 3.02% 2 3.08% crawl-66-249-66-68.googlebot.com
19 2 2.02% 1 1.56% 20 1.65% 1 1.54% crawl-66-249-66-78.googlebot.com
20 2 2.02% 1 1.56% 20 1.65% 1 1.54% crawl-66-249-73-76.googlebot.com
21 2 2.02% 1 1.56% 20 1.65% 1 1.54% static.113.88.9.5.clients.your-server.de
22 2 2.02% 1 1.56% 20 1.65% 1 1.54% static.38.0.216.95.clients.your-server.de
23 2 2.02% 1 1.56% 20 1.65% 1 1.54% vmi242115.contaboserver.net
24 1 1.01% 0 0.00% 2 0.15% 1 1.54% 108-57-84-80.rackcentre.redstation.net.uk
25 1 1.01% 1 1.56% 18 1.50% 1 1.54% 178.62.82.141
26 1 1.01% 1 1.56% 18 1.51% 1 1.54% 180.ip-167-114-252.eu
27 1 1.01% 1 1.56% 18 1.51% 1 1.54% 209.17.96.194.cloudsystemnetworks.com
28 1 1.01% 1 1.56% 18 1.51% 1 1.54% 209.17.96.58.cloudsystemnetworks.com
29 1 1.01% 0 0.00% 2 0.15% 1 1.54% 25.38.35.120.broad.fz.fj.dynamic.163data.com.cn
30 1 1.01% 0 0.00% 2 0.15% 1 1.54% 39.98.177.244

Top 10 of 57 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 12.12% 12 18.75% 217 18.10% 12 18.46% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
2 6 6.06% 3 4.69% 59 4.95% 1 1.54% spider-27.lipperhey.com
3 2 2.02% 2 3.12% 36 3.02% 1 1.54% 185.184.157.102
4 2 2.02% 2 3.12% 36 3.02% 2 3.08% 209.17.97.18.cloudsystemnetworks.com
5 2 2.02% 2 3.12% 36 3.02% 2 3.08% crawl-66-249-66-68.googlebot.com
6 2 2.02% 2 3.12% 36 3.01% 2 3.08% baiduspider-180-76-15-135.crawl.baidu.com
7 2 2.02% 2 3.12% 36 3.01% 2 3.08% baiduspider-180-76-15-139.crawl.baidu.com
8 2 2.02% 2 3.12% 36 3.01% 2 3.08% baiduspider-180-76-15-155.crawl.baidu.com
9 2 2.02% 2 3.12% 36 3.01% 2 3.08% baiduspider-180-76-15-157.crawl.baidu.com
10 2 2.02% 2 3.12% 36 3.01% 2 3.08% baiduspider-180-76-15-19.crawl.baidu.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 99 100.00% - (Direct Request)

Top 14 of 14 Total User Agents
# Hits User Agent
1 25 25.25% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 13 13.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 12 12.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
4 8 8.08% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
5 8 8.08% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 7 7.07% https://www.nominet.uk/privacy-notice
7 5 5.05% Mozilla/5.0 (compatible; Dataprovider.com)
8 4 4.04% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
9 3 3.03% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
10 2 2.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
11 2 2.02% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
12 1 1.01% Mozilla/5.0 (Linux; Android 5.1.1; SM-G925F Build/LMY47X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.94 Mobile S
13 1 1.01% Mozilla/5.0 (Windows NT 10.0; rv:64.0) Gecko/20100101 Firefox/64.0
14 1 1.01% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36

Usage by Country for February 2019

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 71 71.72% 52 81.25% 974 81.06% commercial (.com)
2 13 13.13% 6 9.38% 103 8.57% unresolved
3 5 5.05% 1 1.56% 25 2.09% United Kingdom
4 4 4.04% 2 3.12% 40 3.31% network (.net)
5 4 4.04% 2 3.12% 40 3.31% Germany
6 1 1.01% 0 0.00% 2 0.15% People's Republic of China
7 1 1.01% 1 1.56% 18 1.51% European Union


Generated by Webalizer Version 2.01