Usage Statistics for www.vertical24.co.uk

Summary Period: January 2019
Generated 01-Feb-2019 06:20 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 101
Total Files 66
Total Pages 73
Total Visits 67
Total KBytes 1218
Total Unique Sites 60
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 19
. Avg Max
Hits per Hour 0 7
Hits per Day 3 9
Files per Day 2 6
Pages per Day 2 7
Visits per Day 2 6
KBytes per Day 39 110
Hits by Response Code
Code 200 - OK 66
Code 404 - Not Found 35

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 1 0.99% 1 1.52% 1 1.37% 1 1.49% 1 1.67% 18 1.48%
2 2 1.98% 2 3.03% 2 2.74% 2 2.99% 2 3.33% 36 2.97%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 4 3.96% 2 3.03% 2 2.74% 2 2.99% 4 6.67% 40 3.26%
5 7 6.93% 6 9.09% 6 8.22% 4 5.97% 5 8.33% 110 9.06%
6 6 5.94% 5 7.58% 5 6.85% 5 7.46% 5 8.33% 92 7.57%
7 1 0.99% 1 1.52% 1 1.37% 1 1.49% 1 1.67% 18 1.48%
8 3 2.97% 2 3.03% 3 4.11% 3 4.48% 3 5.00% 38 3.11%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 7 6.93% 4 6.06% 4 5.48% 4 5.97% 7 11.67% 78 6.37%
11 3 2.97% 2 3.03% 2 2.74% 2 2.99% 2 3.33% 38 3.12%
12 2 1.98% 2 3.03% 2 2.74% 2 2.99% 2 3.33% 36 2.97%
13 2 1.98% 1 1.52% 1 1.37% 1 1.49% 1 1.67% 20 1.63%
14 2 1.98% 2 3.03% 2 2.74% 2 2.99% 2 3.33% 36 2.97%
15 5 4.95% 1 1.52% 1 1.37% 1 1.49% 4 6.67% 25 2.06%
16 4 3.96% 3 4.55% 3 4.11% 3 4.48% 4 6.67% 56 4.60%
17 7 6.93% 2 3.03% 4 5.48% 1 1.49% 1 1.67% 27 2.22%
18 1 0.99% 1 1.52% 1 1.37% 1 1.49% 1 1.67% 18 1.49%
19 5 4.95% 4 6.06% 4 5.48% 4 5.97% 4 6.67% 74 6.09%
20 3 2.97% 2 3.03% 2 2.74% 2 2.99% 2 3.33% 38 3.11%
21 4 3.96% 2 3.03% 3 4.11% 3 4.48% 4 6.67% 38 3.13%
22 3 2.97% 2 3.03% 2 2.74% 2 2.99% 3 5.00% 38 3.12%
23 3 2.97% 2 3.03% 3 4.11% 3 4.48% 3 5.00% 38 3.11%
24 4 3.96% 2 3.03% 2 2.74% 2 2.99% 3 5.00% 40 3.25%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 1.98% 2 3.03% 2 2.74% 2 2.99% 2 3.33% 36 2.97%
27 9 8.91% 6 9.09% 7 9.59% 6 8.96% 6 10.00% 96 7.87%
28 4 3.96% 3 4.55% 3 4.11% 3 4.48% 4 6.67% 56 4.60%
29 1 0.99% 0 0.00% 1 1.37% 1 1.49% 1 1.67% 2 0.14%
30 2 1.98% 2 3.03% 2 2.74% 2 2.99% 2 3.33% 36 2.97%
31 4 3.96% 2 3.03% 2 2.74% 2 2.99% 4 6.67% 40 3.26%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 4.95% 0 3 4.55% 0 5 6.85% 2 56 4.62%
1 0 9 8.91% 0 4 6.06% 0 6 8.22% 1 45 3.72%
2 0 4 3.96% 0 2 3.03% 0 2 2.74% 1 40 3.26%
3 0 2 1.98% 0 2 3.03% 0 2 2.74% 1 36 2.96%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 1.98% 0 1 1.52% 0 1 1.37% 1 20 1.63%
6 0 3 2.97% 0 2 3.03% 0 2 2.74% 1 38 3.11%
7 0 11 10.89% 0 8 12.12% 0 8 10.96% 5 150 12.32%
8 0 4 3.96% 0 3 4.55% 0 3 4.11% 2 56 4.60%
9 0 3 2.97% 0 1 1.52% 0 1 1.37% 1 22 1.77%
10 0 2 1.98% 0 2 3.03% 0 2 2.74% 1 36 2.96%
11 0 5 4.95% 0 2 3.03% 0 3 4.11% 1 41 3.40%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 0.99% 0 1 1.52% 0 1 1.37% 1 18 1.48%
14 0 4 3.96% 0 2 3.03% 0 2 2.74% 1 40 3.25%
15 0 7 6.93% 0 6 9.09% 0 6 8.22% 4 110 9.06%
16 0 3 2.97% 0 2 3.03% 0 2 2.74% 1 38 3.12%
17 0 5 4.95% 0 5 7.58% 0 5 6.85% 3 90 7.43%
18 0 7 6.93% 0 6 9.09% 0 7 9.59% 4 110 9.05%
19 0 2 1.98% 0 2 3.03% 0 2 2.74% 1 36 2.97%
20 0 2 1.98% 0 0 0.00% 0 0 0.00% 0 4 0.29%
21 0 1 0.99% 0 1 1.52% 0 1 1.37% 1 18 1.48%
22 0 9 8.91% 0 5 7.58% 0 5 6.85% 3 98 8.00%
23 0 10 9.90% 0 6 9.09% 0 7 9.59% 4 116 9.50%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 66 65.35% 1158 95.08% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 66 65.35% 1158 95.08% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 66 65.35% 62 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 66 65.35% 60 100.00% /

Top 30 of 60 Total Sites
# Hits Files KBytes Visits Hostname
1 14 13.86% 14 21.21% 254 20.82% 14 20.90% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
2 7 6.93% 2 3.03% 27 2.22% 1 1.49% 213.248.250.194
3 3 2.97% 3 4.55% 54 4.46% 1 1.49% generalplan.world
4 2 1.98% 2 3.03% 18 1.50% 1 1.49% 159.65.91.216
5 2 1.98% 2 3.03% 36 2.97% 2 2.99% 185.184.157.102
6 2 1.98% 0 0.00% 4 0.29% 2 2.99% 39.98.56.218
7 2 1.98% 1 1.52% 20 1.63% 1 1.49% 64.246.187.42
8 2 1.98% 1 1.52% 20 1.63% 1 1.49% 82.193.102.149.cl.ipnet.ua
9 2 1.98% 2 3.03% 36 2.96% 2 2.99% baiduspider-180-76-15-11.crawl.baidu.com
10 2 1.98% 1 1.52% 20 1.63% 1 1.49% baiduspider-180-76-15-145.crawl.baidu.com
11 2 1.98% 0 0.00% 4 0.29% 0 0.00% baiduspider-180-76-15-156.crawl.baidu.com
12 2 1.98% 2 3.03% 36 2.96% 2 2.99% baiduspider-180-76-15-157.crawl.baidu.com
13 2 1.98% 1 1.52% 20 1.63% 1 1.49% baiduspider-180-76-15-159.crawl.baidu.com
14 2 1.98% 1 1.52% 20 1.63% 1 1.49% baiduspider-180-76-15-160.crawl.baidu.com
15 2 1.98% 1 1.52% 20 1.63% 1 1.49% baiduspider-180-76-15-161.crawl.baidu.com
16 2 1.98% 1 1.52% 20 1.63% 1 1.49% baiduspider-180-76-15-7.crawl.baidu.com
17 2 1.98% 2 3.03% 36 2.97% 2 2.99% crawl-66-249-64-202.googlebot.com
18 2 1.98% 1 1.52% 20 1.63% 1 1.49% crawl-66-249-66-66.googlebot.com
19 2 1.98% 1 1.52% 20 1.63% 1 1.49% crawl-66-249-66-68.googlebot.com
20 2 1.98% 0 0.00% 4 0.29% 0 0.00% msnbot-157-55-39-38.search.msn.com
21 2 1.98% 1 1.52% 20 1.63% 1 1.49% static.164.123.9.5.clients.your-server.de
22 2 1.98% 1 1.52% 20 1.63% 1 1.49% static.242.140.9.5.clients.your-server.de
23 2 1.98% 1 1.52% 20 1.63% 1 1.49% static.72.81.76.144.clients.your-server.de
24 1 0.99% 1 1.52% 18 1.49% 1 1.49% 209.17.96.210.cloudsystemnetworks.com
25 1 0.99% 1 1.52% 18 1.49% 1 1.49% 38.100.21.63
26 1 0.99% 0 0.00% 2 0.14% 1 1.49% 39.98.176.120
27 1 0.99% 0 0.00% 2 0.14% 1 1.49% 39.98.177.244
28 1 0.99% 1 1.52% 18 1.48% 1 1.49% 46.101.9.216
29 1 0.99% 1 1.52% 18 1.49% 1 1.49% 59.56.241.218
30 1 0.99% 0 0.00% 0 0.01% 1 1.49% 64-121-155-96.s7262.c3-0.eas-cbr1.atw-eas.pa.cable.rcncustomer.com

Top 10 of 60 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 13.86% 14 21.21% 254 20.82% 14 20.90% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
2 3 2.97% 3 4.55% 54 4.46% 1 1.49% generalplan.world
3 2 1.98% 2 3.03% 36 2.97% 2 2.99% 185.184.157.102
4 2 1.98% 2 3.03% 36 2.97% 2 2.99% crawl-66-249-64-202.googlebot.com
5 2 1.98% 2 3.03% 36 2.96% 2 2.99% baiduspider-180-76-15-11.crawl.baidu.com
6 2 1.98% 2 3.03% 36 2.96% 2 2.99% baiduspider-180-76-15-157.crawl.baidu.com
7 7 6.93% 2 3.03% 27 2.22% 1 1.49% 213.248.250.194
8 2 1.98% 1 1.52% 20 1.63% 1 1.49% 64.246.187.42
9 2 1.98% 1 1.52% 20 1.63% 1 1.49% 82.193.102.149.cl.ipnet.ua
10 2 1.98% 1 1.52% 20 1.63% 1 1.49% crawl-66-249-66-66.googlebot.com

Top 1 of 2 Total Referrers
# Hits Referrer
1 100 99.01% - (Direct Request)

Top 15 of 19 Total User Agents
# Hits User Agent
1 24 23.76% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 14 13.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
3 11 10.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 10 9.90% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
5 8 7.92% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 7 6.93% https://www.nominet.uk/privacy-notice
7 6 5.94% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 2 1.98% Go-http-client/1.1
9 2 1.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
10 2 1.98% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
11 1 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1.0.3705;)
12 1 0.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
13 1 0.99% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
14 1 0.99% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:42.0) Gecko/20100101 Firefox/42.0
15 1 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36

Usage by Country for January 2019

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 69 68.32% 48 72.73% 904 74.17% commercial (.com)
2 23 22.77% 13 19.70% 217 17.82% unresolved
3 7 6.93% 4 6.06% 78 6.38% Germany
4 2 1.98% 1 1.52% 20 1.63% Ukraine


Generated by Webalizer Version 2.01