Usage Statistics for www.vertical24.co.uk

Summary Period: April 2017
Generated 01-May-2017 04:57 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 72
Total Files 40
Total Pages 50
Total Visits 38
Total KBytes 762
Total Unique Sites 43
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 19
. Avg Max
Hits per Hour 0 10
Hits per Day 2 10
Files per Day 1 5
Pages per Day 1 10
Visits per Day 1 5
KBytes per Day 25 96
Hits by Response Code
Code 200 - OK 40
Code 404 - Not Found 32

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 3 4.17% 2 5.00% 2 4.00% 2 5.26% 2 4.65% 38 4.98%
2 6 8.33% 3 7.50% 3 6.00% 3 7.89% 5 11.63% 60 7.81%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 4 5.56% 3 7.50% 3 6.00% 3 7.89% 4 9.30% 56 7.35%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 5 6.94% 3 7.50% 3 6.00% 1 2.63% 1 2.33% 58 7.60%
9 3 4.17% 2 5.00% 2 4.00% 2 5.26% 3 6.98% 38 4.99%
10 3 4.17% 1 2.50% 1 2.00% 1 2.63% 3 6.98% 22 2.83%
11 1 1.39% 1 2.50% 1 2.00% 1 2.63% 1 2.33% 18 2.37%
12 2 2.78% 1 2.50% 1 2.00% 1 2.63% 1 2.33% 20 2.61%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 3 4.17% 3 7.50% 3 6.00% 3 7.89% 3 6.98% 54 7.11%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 8 11.11% 5 12.50% 5 10.00% 5 13.16% 7 16.28% 96 12.58%
19 3 4.17% 2 5.00% 2 4.00% 2 5.26% 2 4.65% 38 4.98%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 1 1.39% 1 2.50% 1 2.00% 1 2.63% 1 2.33% 18 2.37%
22 2 2.78% 2 5.00% 2 4.00% 2 5.26% 2 4.65% 36 4.74%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 10 13.89% 0 0.00% 10 20.00% 2 5.26% 1 2.33% 18 2.31%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 9 12.50% 5 12.50% 5 10.00% 4 10.53% 6 13.95% 80 10.44%
27 3 4.17% 2 5.00% 2 4.00% 2 5.26% 3 6.98% 38 4.98%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 1 1.39% 0 0.00% 0 0.00% 0 0.00% 1 2.33% 2 0.23%
30 5 6.94% 4 10.00% 4 8.00% 3 7.89% 3 6.98% 74 9.72%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 3 4.17% 0 1 2.50% 0 1 2.00% 1 22 2.83%
2 0 12 16.67% 0 2 5.00% 0 12 24.00% 2 54 7.05%
3 0 2 2.78% 0 1 2.50% 0 1 2.00% 1 20 2.61%
4 0 4 5.56% 0 3 7.50% 0 3 6.00% 1 38 5.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 1.39% 0 1 2.50% 0 1 2.00% 1 18 2.38%
7 0 3 4.17% 0 1 2.50% 0 1 2.00% 1 22 2.83%
8 0 6 8.33% 0 2 5.00% 0 2 4.00% 1 43 5.67%
9 0 5 6.94% 0 3 7.50% 0 3 6.00% 2 58 7.57%
10 0 2 2.78% 0 1 2.50% 0 1 2.00% 1 20 2.61%
11 0 1 1.39% 0 1 2.50% 0 1 2.00% 1 18 2.38%
12 0 8 11.11% 0 5 12.50% 0 5 10.00% 3 96 12.58%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 3 4.17% 0 3 7.50% 0 3 6.00% 2 54 7.12%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 4 5.56% 0 3 7.50% 0 3 6.00% 2 56 7.35%
17 0 5 6.94% 0 4 10.00% 0 4 8.00% 2 74 9.73%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 1.39% 0 1 2.50% 0 1 2.00% 1 18 2.37%
20 0 5 6.94% 0 3 7.50% 0 3 6.00% 2 58 7.59%
21 0 6 8.33% 0 4 10.00% 0 4 8.00% 3 76 9.96%
22 0 1 1.39% 0 1 2.50% 0 1 2.00% 1 18 2.37%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 40 55.56% 706 92.61% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 40 55.56% 706 92.61% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 40 55.56% 36 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 40 55.56% 35 100.00% /

Top 30 of 43 Total Sites
# Hits Files KBytes Visits Hostname
1 10 13.89% 0 0.00% 18 2.31% 2 5.26% 116.74.66.218.broad.fz.fj.dynamic.163data.com.cn
2 6 8.33% 3 7.50% 60 7.83% 3 7.89% hosted-by.leaseweb.com
3 5 6.94% 3 7.50% 58 7.60% 1 2.63% spider-5.lipperhey.com
4 3 4.17% 2 5.00% 38 4.98% 1 2.63% 104.192.74.35
5 3 4.17% 2 5.00% 38 4.97% 2 5.26% baiduspider-180-76-15-157.crawl.baidu.com
6 3 4.17% 3 7.50% 54 7.11% 3 7.89% ec2-52-30-100-41.eu-west-1.compute.amazonaws.com
7 3 4.17% 2 5.00% 20 2.62% 1 2.63% host-213-248-211-193.nominet.org.uk
8 2 2.78% 1 2.50% 20 2.60% 1 2.63% crawl-94-199-151-22.wotbox.com
9 2 2.78% 1 2.50% 20 2.61% 1 2.63% evo-hl21-1.gameservers.net
10 2 2.78% 1 2.50% 20 2.61% 1 2.63% www.whois.sc
11 1 1.39% 1 2.50% 18 2.37% 1 2.63% 118.ip-167-114-233.eu
12 1 1.39% 1 2.50% 18 2.38% 1 2.63% 38.100.21.64
13 1 1.39% 0 0.00% 2 0.23% 0 0.00% 46.229.164.98
14 1 1.39% 1 2.50% 18 2.37% 1 2.63% baiduspider-180-76-15-11.crawl.baidu.com
15 1 1.39% 1 2.50% 18 2.37% 1 2.63% baiduspider-180-76-15-12.crawl.baidu.com
16 1 1.39% 1 2.50% 18 2.37% 1 2.63% baiduspider-180-76-15-134.crawl.baidu.com
17 1 1.39% 0 0.00% 2 0.23% 0 0.00% baiduspider-180-76-15-135.crawl.baidu.com
18 1 1.39% 0 0.00% 2 0.23% 0 0.00% baiduspider-180-76-15-137.crawl.baidu.com
19 1 1.39% 1 2.50% 18 2.37% 1 2.63% baiduspider-180-76-15-143.crawl.baidu.com
20 1 1.39% 0 0.00% 2 0.23% 0 0.00% baiduspider-180-76-15-145.crawl.baidu.com
21 1 1.39% 0 0.00% 2 0.23% 0 0.00% baiduspider-180-76-15-146.crawl.baidu.com
22 1 1.39% 0 0.00% 2 0.23% 0 0.00% baiduspider-180-76-15-150.crawl.baidu.com
23 1 1.39% 0 0.00% 2 0.23% 0 0.00% baiduspider-180-76-15-151.crawl.baidu.com
24 1 1.39% 1 2.50% 18 2.37% 1 2.63% baiduspider-180-76-15-154.crawl.baidu.com
25 1 1.39% 0 0.00% 2 0.23% 0 0.00% baiduspider-180-76-15-158.crawl.baidu.com
26 1 1.39% 1 2.50% 18 2.37% 1 2.63% baiduspider-180-76-15-161.crawl.baidu.com
27 1 1.39% 1 2.50% 18 2.37% 1 2.63% baiduspider-180-76-15-162.crawl.baidu.com
28 1 1.39% 1 2.50% 18 2.37% 1 2.63% baiduspider-180-76-15-19.crawl.baidu.com
29 1 1.39% 1 2.50% 18 2.37% 1 2.63% baiduspider-180-76-15-20.crawl.baidu.com
30 1 1.39% 1 2.50% 18 2.37% 1 2.63% baiduspider-180-76-15-22.crawl.baidu.com

Top 10 of 43 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 8.33% 3 7.50% 60 7.83% 3 7.89% hosted-by.leaseweb.com
2 5 6.94% 3 7.50% 58 7.60% 1 2.63% spider-5.lipperhey.com
3 3 4.17% 3 7.50% 54 7.11% 3 7.89% ec2-52-30-100-41.eu-west-1.compute.amazonaws.com
4 3 4.17% 2 5.00% 38 4.98% 1 2.63% 104.192.74.35
5 3 4.17% 2 5.00% 38 4.97% 2 5.26% baiduspider-180-76-15-157.crawl.baidu.com
6 3 4.17% 2 5.00% 20 2.62% 1 2.63% host-213-248-211-193.nominet.org.uk
7 2 2.78% 1 2.50% 20 2.61% 1 2.63% evo-hl21-1.gameservers.net
8 2 2.78% 1 2.50% 20 2.61% 1 2.63% www.whois.sc
9 2 2.78% 1 2.50% 20 2.60% 1 2.63% crawl-94-199-151-22.wotbox.com
10 1 1.39% 1 2.50% 18 2.38% 1 2.63% 38.100.21.64

Top 2 of 4 Total Referrers
# Hits Referrer
1 69 95.83% - (Direct Request)
2 1 1.39% http://whois.domaintools.com/vertical24.co.uk

Top 15 of 19 Total User Agents
# Hits User Agent
1 15 20.83% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 8 11.11% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
3 8 11.11% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 5 6.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 4 5.56% Mozilla/5.0 (compatible; Dataprovider.com;)
6 3 4.17% Mozilla/5.0 (Windows NT 6.2; WOW64)
7 3 4.17% http://www.nominet.org.uk/privacypolicy
8 2 2.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
9 2 2.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
10 2 2.78% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
11 2 2.78% Wotbox/2.01 (+http://www.wotbox.com/bot/)
12 1 1.39% Mozilla
13 1 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
14 1 1.39% Mozilla/5.0 (Linux; Android 5.1.1; SM-G925F Build/LMY47X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.94 Mobile S
15 1 1.39% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S

Usage by Country for April 2017

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 49 68.06% 32 80.00% 609 79.89% commercial (.com)
2 10 13.89% 0 0.00% 18 2.31% People's Republic of China
3 5 6.94% 3 7.50% 58 7.59% unresolved
4 3 4.17% 2 5.00% 20 2.62% United Kingdom
5 2 2.78% 1 2.50% 20 2.61% network (.net)
6 2 2.78% 1 2.50% 20 2.61% Seychelles
7 1 1.39% 1 2.50% 18 2.37% European Union


Generated by Webalizer Version 2.01