Usage Statistics for www.vertical24.co.uk

Summary Period: October 2016
Generated 01-Nov-2016 05:05 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 163
Total Files 117
Total Pages 135
Total Visits 61
Total KBytes 2182
Total Unique Sites 47
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 17
. Avg Max
Hits per Hour 0 10
Hits per Day 5 16
Files per Day 3 16
Pages per Day 4 16
Visits per Day 1 6
KBytes per Day 70 290
Hits by Response Code
Code 200 - OK 117
Code 404 - Not Found 46

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 16 9.82% 16 13.68% 16 11.85% 2 3.28% 1 2.13% 290 13.29%
2 16 9.82% 14 11.97% 14 10.37% 5 8.20% 4 8.51% 257 11.79%
3 9 5.52% 6 5.13% 6 4.44% 3 4.92% 5 10.64% 114 5.22%
4 12 7.36% 12 10.26% 12 8.89% 4 6.56% 1 2.13% 217 9.97%
5 11 6.75% 11 9.40% 11 8.15% 2 3.28% 2 4.26% 199 9.13%
6 12 7.36% 10 8.55% 10 7.41% 5 8.20% 4 8.51% 185 8.47%
7 6 3.68% 6 5.13% 6 4.44% 3 4.92% 2 4.26% 109 4.98%
8 2 1.23% 1 0.85% 1 0.74% 1 1.64% 2 4.26% 20 0.91%
9 3 1.84% 1 0.85% 1 0.74% 1 1.64% 3 6.38% 22 0.99%
10 2 1.23% 2 1.71% 2 1.48% 1 1.64% 1 2.13% 36 1.66%
11 9 5.52% 5 4.27% 8 5.93% 6 9.84% 5 10.64% 98 4.47%
12 9 5.52% 8 6.84% 8 5.93% 4 6.56% 3 6.38% 147 6.72%
13 2 1.23% 2 1.71% 2 1.48% 2 3.28% 2 4.26% 36 1.66%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 3 1.84% 1 0.85% 1 0.74% 1 1.64% 3 6.38% 22 0.99%
17 6 3.68% 5 4.27% 5 3.70% 3 4.92% 3 6.38% 74 3.41%
18 3 1.84% 2 1.71% 2 1.48% 2 3.28% 2 4.26% 38 1.74%
19 1 0.61% 0 0.00% 0 0.00% 0 0.00% 1 2.13% 2 0.08%
20 3 1.84% 2 1.71% 2 1.48% 2 3.28% 3 6.38% 38 1.74%
21 3 1.84% 1 0.85% 1 0.74% 1 1.64% 3 6.38% 22 0.99%
22 1 0.61% 1 0.85% 1 0.74% 1 1.64% 1 2.13% 18 0.83%
23 2 1.23% 1 0.85% 1 0.74% 1 1.64% 1 2.13% 20 0.91%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 1 0.61% 1 0.85% 1 0.74% 1 1.64% 1 2.13% 18 0.83%
26 7 4.29% 4 3.42% 4 2.96% 2 3.28% 3 6.38% 78 3.56%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 3 1.84% 1 0.85% 1 0.74% 1 1.64% 3 6.38% 22 0.99%
29 14 8.59% 3 2.56% 13 9.63% 5 8.20% 4 8.51% 74 3.38%
30 5 3.07% 0 0.00% 5 3.70% 1 1.64% 1 2.13% 9 0.40%
31 2 1.23% 1 0.85% 1 0.74% 1 1.64% 1 2.13% 20 0.91%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 1.84% 0 2 1.71% 0 2 1.48% 1 38 1.74%
1 0 7 4.29% 0 7 5.98% 0 7 5.19% 4 127 5.81%
2 0 4 2.45% 0 1 0.85% 0 1 0.74% 1 23 1.07%
3 0 11 6.75% 0 11 9.40% 0 11 8.15% 6 199 9.13%
4 0 6 3.68% 0 6 5.13% 0 6 4.44% 4 109 4.98%
5 0 10 6.13% 0 5 4.27% 0 8 5.93% 3 99 4.55%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 0.61% 0 1 0.85% 0 1 0.74% 1 18 0.83%
8 0 4 2.45% 0 2 1.71% 0 2 1.48% 1 40 1.82%
9 0 4 2.45% 0 3 2.56% 0 3 2.22% 2 56 2.57%
10 0 5 3.07% 0 3 2.56% 0 3 2.22% 2 58 2.65%
11 0 6 3.68% 0 4 3.42% 0 4 2.96% 2 76 3.48%
12 0 8 4.91% 0 6 5.13% 0 6 4.44% 4 112 5.14%
13 0 1 0.61% 0 1 0.85% 0 1 0.74% 1 18 0.83%
14 0 10 6.13% 0 7 5.98% 0 7 5.19% 4 114 5.23%
15 0 5 3.07% 0 4 3.42% 0 4 2.96% 2 74 3.40%
16 0 17 10.43% 0 13 11.11% 0 13 9.63% 8 242 11.11%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 5 3.07% 0 3 2.56% 0 3 2.22% 2 58 2.65%
19 0 3 1.84% 0 2 1.71% 0 2 1.48% 1 38 1.74%
20 0 3 1.84% 0 2 1.71% 0 2 1.48% 1 38 1.74%
21 0 10 6.13% 0 10 8.55% 0 10 7.41% 6 181 8.31%
22 0 12 7.36% 0 1 0.85% 0 11 8.15% 1 37 1.71%
23 0 28 17.18% 0 23 19.66% 0 28 20.74% 14 426 19.50%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 117 71.78% 2101 96.29% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 117 71.78% 2101 96.29% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 117 71.78% 56 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 117 71.78% 54 100.00% /

Top 30 of 47 Total Sites
# Hits Files KBytes Visits Hostname
1 77 47.24% 77 65.81% 1395 63.95% 20 32.79% 163-172-7-229.rev.poneytelecom.eu
2 10 6.13% 0 0.00% 18 0.81% 2 3.28% 198.204.227.58
3 5 3.07% 0 0.00% 9 0.40% 1 1.64% 198.204.238.170
4 5 3.07% 3 2.56% 58 2.65% 3 4.92% crawl-66-249-76-80.googlebot.com
5 5 3.07% 3 2.56% 58 2.65% 1 1.64% spider-7.lipperhey.com
6 4 2.45% 1 0.85% 23 1.07% 2 3.28% 45.61.42.148
7 4 2.45% 3 2.56% 38 1.75% 1 1.64% host-213-248-211-196.nominet.org.uk
8 4 2.45% 2 1.71% 40 1.82% 2 3.28% www.whois.sc
9 2 1.23% 1 0.85% 20 0.91% 1 1.64% 62-210-97-48.rev.poneytelecom.eu
10 2 1.23% 2 1.71% 36 1.66% 2 3.28% baiduspider-180-76-15-16.crawl.baidu.com
11 2 1.23% 2 1.71% 36 1.66% 2 3.28% baiduspider-180-76-15-161.crawl.baidu.com
12 2 1.23% 0 0.00% 4 0.16% 0 0.00% baiduspider-180-76-15-17.crawl.baidu.com
13 2 1.23% 1 0.85% 20 0.91% 1 1.64% crawl-66-249-66-138.googlebot.com
14 2 1.23% 2 1.71% 36 1.66% 2 3.28% ec2-52-30-100-41.eu-west-1.compute.amazonaws.com
15 2 1.23% 1 0.85% 20 0.91% 1 1.64% ec2-52-91-149-24.compute-1.amazonaws.com
16 2 1.23% 1 0.85% 20 0.91% 1 1.64% hosted-by.leaseweb.com
17 2 1.23% 1 0.85% 20 0.91% 1 1.64% ip1f102df9.dynamic.kabel-deutschland.de
18 2 1.23% 1 0.85% 20 0.91% 1 1.64% static.18.152.243.136.clients.your-server.de
19 1 0.61% 0 0.00% 2 0.08% 0 0.00% 123.57.254.142
20 1 0.61% 0 0.00% 2 0.08% 1 1.64% 158.222.12.148.static.atlantabroadband.net
21 1 0.61% 1 0.85% 18 0.83% 1 1.64% baiduspider-180-76-15-10.crawl.baidu.com
22 1 0.61% 1 0.85% 18 0.83% 1 1.64% baiduspider-180-76-15-13.crawl.baidu.com
23 1 0.61% 0 0.00% 2 0.08% 0 0.00% baiduspider-180-76-15-135.crawl.baidu.com
24 1 0.61% 0 0.00% 2 0.08% 0 0.00% baiduspider-180-76-15-136.crawl.baidu.com
25 1 0.61% 0 0.00% 2 0.08% 0 0.00% baiduspider-180-76-15-14.crawl.baidu.com
26 1 0.61% 0 0.00% 2 0.08% 0 0.00% baiduspider-180-76-15-140.crawl.baidu.com
27 1 0.61% 1 0.85% 18 0.83% 1 1.64% baiduspider-180-76-15-154.crawl.baidu.com
28 1 0.61% 1 0.85% 18 0.83% 1 1.64% baiduspider-180-76-15-158.crawl.baidu.com
29 1 0.61% 1 0.85% 18 0.83% 1 1.64% baiduspider-180-76-15-163.crawl.baidu.com
30 1 0.61% 0 0.00% 2 0.08% 0 0.00% baiduspider-180-76-15-18.crawl.baidu.com

Top 10 of 47 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 77 47.24% 77 65.81% 1395 63.95% 20 32.79% 163-172-7-229.rev.poneytelecom.eu
2 5 3.07% 3 2.56% 58 2.65% 3 4.92% crawl-66-249-76-80.googlebot.com
3 5 3.07% 3 2.56% 58 2.65% 1 1.64% spider-7.lipperhey.com
4 4 2.45% 2 1.71% 40 1.82% 2 3.28% www.whois.sc
5 4 2.45% 3 2.56% 38 1.75% 1 1.64% host-213-248-211-196.nominet.org.uk
6 2 1.23% 2 1.71% 36 1.66% 2 3.28% baiduspider-180-76-15-16.crawl.baidu.com
7 2 1.23% 2 1.71% 36 1.66% 2 3.28% baiduspider-180-76-15-161.crawl.baidu.com
8 2 1.23% 2 1.71% 36 1.66% 2 3.28% ec2-52-30-100-41.eu-west-1.compute.amazonaws.com
9 4 2.45% 1 0.85% 23 1.07% 2 3.28% 45.61.42.148
10 2 1.23% 1 0.85% 20 0.91% 1 1.64% crawl-66-249-66-138.googlebot.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 161 98.77% - (Direct Request)
2 2 1.23% http://whois.domaintools.com/vertical24.co.uk

Top 15 of 17 Total User Agents
# Hits User Agent
1 77 47.24% Stratagems Kumo
2 13 7.98% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 11 6.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 10 6.13% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
5 6 3.68% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
6 5 3.07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.71 Safari/537.36
7 4 2.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
8 4 2.45% Mozilla/5.0 (compatible; Dataprovider/6.101; +https://www.dataprovider.com/)
9 4 2.45% http://www.nominet.org.uk/privacypolicy
10 3 1.84% Mozilla/5.0 (Windows NT 6.2; WOW64)
11 2 1.23% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
12 2 1.23% Mozilla/5.0 (compatible; MJ12bot/v1.4.6; http://mj12bot.com/)
13 2 1.23% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
14 1 0.61% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
15 1 0.61% Mozilla/5.0 (Linux; Android 4.05; Galaxy Nexus Build/IMM76B) AppleWebKit/535.25 (KHTML, like Gecko) Chrome/17.0.1025.133 Mobi

Usage by Country for October 2016

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 79 48.47% 78 66.67% 1415 64.86% European Union
2 51 31.29% 31 26.50% 596 27.31% commercial (.com)
3 20 12.27% 1 0.85% 52 2.36% unresolved
4 4 2.45% 2 1.71% 40 1.82% Germany
5 4 2.45% 2 1.71% 40 1.82% Seychelles
6 4 2.45% 3 2.56% 38 1.75% United Kingdom
7 1 0.61% 0 0.00% 2 0.08% network (.net)


Generated by Webalizer Version 2.01