Usage Statistics for www.vertical24.co.uk

Summary Period: May 2016
Generated 01-Jun-2016 05:14 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2016
Total Hits 60
Total Files 39
Total Pages 41
Total Visits 36
Total KBytes 706
Total Unique Sites 39
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 17
. Avg Max
Hits per Hour 0 4
Hits per Day 1 7
Files per Day 1 5
Pages per Day 1 5
Visits per Day 1 4
KBytes per Day 23 94
Hits by Response Code
Code 200 - OK 39
Code 404 - Not Found 21

Daily usage for May 2016

Daily Statistics for May 2016
Day Hits Files Pages Visits Sites KBytes
1 4 6.67% 2 5.13% 2 4.88% 2 5.56% 4 10.26% 40 5.62%
2 1 1.67% 0 0.00% 0 0.00% 0 0.00% 1 2.56% 2 0.25%
3 1 1.67% 1 2.56% 1 2.44% 1 2.78% 1 2.56% 18 2.56%
4 1 1.67% 1 2.56% 1 2.44% 1 2.78% 1 2.56% 18 2.56%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 2 3.33% 1 2.56% 1 2.44% 1 2.78% 2 5.13% 20 2.81%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 7 11.67% 5 12.82% 5 12.20% 3 8.33% 4 10.26% 94 13.31%
9 1 1.67% 1 2.56% 1 2.44% 1 2.78% 1 2.56% 18 2.56%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 1 1.67% 1 2.56% 1 2.44% 1 2.78% 1 2.56% 18 2.56%
12 1 1.67% 1 2.56% 1 2.44% 1 2.78% 1 2.56% 18 2.56%
13 2 3.33% 1 2.56% 1 2.44% 1 2.78% 2 5.13% 20 2.81%
14 5 8.33% 3 7.69% 3 7.32% 2 5.56% 2 5.13% 40 5.65%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 3 5.00% 2 5.13% 2 4.88% 2 5.56% 3 7.69% 38 5.37%
18 3 5.00% 2 5.13% 2 4.88% 2 5.56% 2 5.13% 38 5.37%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2 3.33% 1 2.56% 1 2.44% 1 2.78% 2 5.13% 20 2.81%
22 1 1.67% 1 2.56% 1 2.44% 1 2.78% 1 2.56% 18 2.56%
23 2 3.33% 0 0.00% 2 4.88% 1 2.78% 1 2.56% 4 0.50%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 4 6.67% 3 7.69% 3 7.32% 3 8.33% 3 7.69% 56 7.92%
26 3 5.00% 2 5.13% 2 4.88% 2 5.56% 3 7.69% 38 5.36%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 4 6.67% 3 7.69% 3 7.32% 3 8.33% 3 7.69% 56 7.93%
30 5 8.33% 3 7.69% 3 7.32% 3 8.33% 3 7.69% 58 8.19%
31 7 11.67% 5 12.82% 5 12.20% 4 11.11% 4 10.26% 76 10.77%

Hourly usage for May 2016

Hourly Statistics for May 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 8.33% 0 3 7.69% 0 3 7.32% 2 58 8.18%
1 0 2 3.33% 0 2 5.13% 0 2 4.88% 1 36 5.12%
2 0 1 1.67% 0 0 0.00% 0 0 0.00% 0 2 0.25%
3 0 2 3.33% 0 1 2.56% 0 1 2.44% 1 20 2.81%
4 0 4 6.67% 0 2 5.13% 0 2 4.88% 1 40 5.63%
5 0 1 1.67% 0 1 2.56% 0 1 2.44% 1 18 2.56%
6 0 4 6.67% 0 3 7.69% 0 3 7.32% 1 38 5.38%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 5 8.33% 0 2 5.13% 0 4 9.76% 1 41 5.87%
9 0 3 5.00% 0 2 5.13% 0 2 4.88% 1 38 5.36%
10 0 3 5.00% 0 2 5.13% 0 2 4.88% 1 20 2.83%
11 0 1 1.67% 0 1 2.56% 0 1 2.44% 1 18 2.56%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 1.67% 0 1 2.56% 0 1 2.44% 1 18 2.56%
15 0 4 6.67% 0 3 7.69% 0 3 7.32% 2 56 7.94%
16 0 14 23.33% 0 9 23.08% 0 9 21.95% 6 172 24.29%
17 0 4 6.67% 0 2 5.13% 0 2 4.88% 1 40 5.63%
18 0 1 1.67% 0 1 2.56% 0 1 2.44% 1 18 2.56%
19 0 2 3.33% 0 1 2.56% 0 1 2.44% 1 20 2.81%
20 0 1 1.67% 0 1 2.56% 0 1 2.44% 1 18 2.56%
21 0 1 1.67% 0 1 2.56% 0 1 2.44% 1 18 2.56%
22 0 1 1.67% 0 1 2.56% 0 1 2.44% 1 18 2.56%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 39 65.00% 669 94.77% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 39 65.00% 669 94.77% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 39 65.00% 35 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 39 65.00% 34 100.00% /

Top 30 of 39 Total Sites
# Hits Files KBytes Visits Hostname
1 4 6.67% 3 7.69% 56 7.95% 1 2.78% spider-1.lipperhey.com
2 4 6.67% 2 5.13% 40 5.63% 2 5.56% www.whois.sc
3 3 5.00% 3 7.69% 54 7.67% 3 8.33% ec2-52-30-100-41.eu-west-1.compute.amazonaws.com
4 3 5.00% 2 5.13% 20 2.82% 1 2.78% ec2-54-205-221-119.compute-1.amazonaws.com
5 3 5.00% 2 5.13% 20 2.83% 1 2.78% host-213-248-211-174.nominet.org.uk
6 2 3.33% 0 0.00% 4 0.50% 1 2.78% 202.88.222.222
7 2 3.33% 1 2.56% 20 2.81% 1 2.78% 250.ip-51-255-51.eu
8 2 3.33% 2 5.13% 36 5.11% 2 5.56% baiduspider-180-76-15-18.crawl.baidu.com
9 2 3.33% 0 0.00% 4 0.50% 0 0.00% baiduspider-180-76-15-7.crawl.baidu.com
10 2 3.33% 1 2.56% 20 2.81% 1 2.78% crawl-66-249-64-78.googlebot.com
11 2 3.33% 1 2.56% 20 2.81% 1 2.78% crawl-66-249-66-68.googlebot.com
12 2 3.33% 1 2.56% 20 2.81% 1 2.78% crawl-66-249-78-138.googlebot.com
13 2 3.33% 1 2.56% 20 2.81% 1 2.78% crawl-66-249-78-145.googlebot.com
14 2 3.33% 1 2.56% 20 2.81% 1 2.78% hosted-by.leaseweb.com
15 1 1.67% 1 2.56% 18 2.57% 1 2.78% 173.208.169.42
16 1 1.67% 1 2.56% 18 2.56% 1 2.78% 188.143.232.43
17 1 1.67% 1 2.56% 18 2.56% 1 2.78% 202.46.54.133
18 1 1.67% 1 2.56% 18 2.56% 1 2.78% baiduspider-180-76-15-12.crawl.baidu.com
19 1 1.67% 0 0.00% 2 0.25% 0 0.00% baiduspider-180-76-15-13.crawl.baidu.com
20 1 1.67% 1 2.56% 18 2.56% 1 2.78% baiduspider-180-76-15-134.crawl.baidu.com
21 1 1.67% 0 0.00% 2 0.25% 0 0.00% baiduspider-180-76-15-135.crawl.baidu.com
22 1 1.67% 1 2.56% 18 2.56% 1 2.78% baiduspider-180-76-15-144.crawl.baidu.com
23 1 1.67% 1 2.56% 18 2.56% 1 2.78% baiduspider-180-76-15-145.crawl.baidu.com
24 1 1.67% 1 2.56% 18 2.56% 1 2.78% baiduspider-180-76-15-148.crawl.baidu.com
25 1 1.67% 1 2.56% 18 2.56% 1 2.78% baiduspider-180-76-15-15.crawl.baidu.com
26 1 1.67% 0 0.00% 2 0.25% 0 0.00% baiduspider-180-76-15-162.crawl.baidu.com
27 1 1.67% 1 2.56% 18 2.56% 1 2.78% baiduspider-180-76-15-20.crawl.baidu.com
28 1 1.67% 1 2.56% 18 2.56% 1 2.78% baiduspider-180-76-15-21.crawl.baidu.com
29 1 1.67% 1 2.56% 18 2.56% 1 2.78% baiduspider-180-76-15-22.crawl.baidu.com
30 1 1.67% 1 2.56% 18 2.56% 1 2.78% baiduspider-180-76-15-31.crawl.baidu.com

Top 10 of 39 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 6.67% 3 7.69% 56 7.95% 1 2.78% spider-1.lipperhey.com
2 3 5.00% 3 7.69% 54 7.67% 3 8.33% ec2-52-30-100-41.eu-west-1.compute.amazonaws.com
3 4 6.67% 2 5.13% 40 5.63% 2 5.56% www.whois.sc
4 2 3.33% 2 5.13% 36 5.11% 2 5.56% baiduspider-180-76-15-18.crawl.baidu.com
5 3 5.00% 2 5.13% 20 2.83% 1 2.78% host-213-248-211-174.nominet.org.uk
6 3 5.00% 2 5.13% 20 2.82% 1 2.78% ec2-54-205-221-119.compute-1.amazonaws.com
7 2 3.33% 1 2.56% 20 2.81% 1 2.78% crawl-66-249-64-78.googlebot.com
8 2 3.33% 1 2.56% 20 2.81% 1 2.78% crawl-66-249-66-68.googlebot.com
9 2 3.33% 1 2.56% 20 2.81% 1 2.78% crawl-66-249-78-138.googlebot.com
10 2 3.33% 1 2.56% 20 2.81% 1 2.78% crawl-66-249-78-145.googlebot.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 58 96.67% - (Direct Request)
2 2 3.33% http://whois.domaintools.com/vertical24.co.uk

Top 15 of 17 Total User Agents
# Hits User Agent
1 14 23.33% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 9 15.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 6 10.00% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
4 4 6.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
5 4 6.67% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
6 3 5.00% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
7 3 5.00% Mozilla/5.0 (Windows NT 6.2; WOW64)
8 3 5.00% Mozilla/5.0 (compatible; Dataprovider/6.92; +https://www.dataprovider.com/)
9 3 5.00% http://www.nominet.org.uk/privacypolicy
10 2 3.33% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
11 2 3.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0
12 2 3.33% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
13 1 1.67% Mozilla/37.0.2 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
14 1 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 1 1.67% Mozilla/5.0 (Linux; Android 4.05; Galaxy Nexus Build/IMM76B) AppleWebKit/535.25 (KHTML, like Gecko) Chrome/17.0.1025.133 Mobi

Usage by Country for May 2016

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 46 76.67% 31 79.49% 569 80.56% commercial (.com)
2 5 8.33% 3 7.69% 58 8.18% unresolved
3 4 6.67% 2 5.13% 40 5.63% Seychelles
4 3 5.00% 2 5.13% 20 2.83% United Kingdom
5 2 3.33% 1 2.56% 20 2.81% European Union


Generated by Webalizer Version 2.01